This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Recycled ELeather Angled Luggage Tag
Description:Angled Luggage Tag, finished in ELeather material a sustainable leather alternative made from unused leather that would otherwise go to landfill. ELeather has an excellent deboss quality and is made in the UK for a low carbon footprint. Ideal for debossed, foil blocked or full colour branding....Read Less...Read More
Print Area:37 x 95
Product Size:67 x 125 x 5
Lead Time: 3 weeks
Available Colours:Black, Grey, Navy, Red, Green, Teal, Ivory, Lilac
Product Code: SM7152580
Price Range: £5 - £10
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 25 | £6.45 |
| Each | 50 | £6.06 |
| Each | 100 | £5.45 |
| Each | 250 | £4.85 |
| Each | 500 | £4.49 |
| Unit | Qty | Price |
|---|---|---|
| Each | 25 | £8.85 |
| Each | 50 | £7.34 |
| Each | 100 | £6.20 |
| Each | 250 | £5.37 |
| Each | 500 | £4.94 |
| Unit | Qty | Price |
|---|---|---|
| Each | 25 | |
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 |
| Unit | Qty | Price |
|---|---|---|
| Each | 25 | |
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 |
| Unit | Qty | Price |
|---|---|---|
| Each | 25 | £8.85 |
| Each | 50 | £7.34 |
| Each | 100 | £6.20 |
| Each | 250 | £5.37 |
| Each | 500 | £4.94 |
| Unit | Qty | Price |
|---|---|---|
| Each | 25 | £8.70 |
| Each | 50 | £7.26 |
| Each | 100 | £6.12 |
| Each | 250 | £5.27 |
| Each | 500 | £4.83 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)